STEAM |
|||
| Qty | Qty | ||
| Atlantic Coast Line | 56 | Maine Central | 1562 |
| ATSF | 26 | Missouri Pacific | 9 |
| Baltimore & Ohio | 6 | Montpelier & Wells River | 3 |
| Bangor & Aroostook | 722 | Mt. Wash. Cog | 12 |
| Bangor & Katahdin Iron Works | 4 | New York Central | 52 |
| Bangor & Piscataquis | 11 | NY NH & H | 97 |
| Barre & Chelsea | 4 | NY O & W | 5 |
| Bangor & Bucksport | 2 | Nickel Plate | 13 |
| Bangor, Old Town & Milford | 5 | Ontario Northland | 5 |
| Belfast & Moosehead Lake | 39 | Pennsylvania | 36 |
| Berlin MiIls | 4 | Portland & Kennebec | 6 |
| Boston & Albany | 191 | Portland & Ogdensburg | 18 |
| Boston & Maine | 1089 | Portland & Rochester | 11 |
| Boynton Bicycle | 7 | Portland & Rumford Falls | 41 |
| Canadian Pacific | 332 | Portland Saco & Portsmouth | 4 |
| Central of Georgia | 4 | Portland Terminal | 79 |
| Central of New Jersey | 34 | Reading | 9 |
| Central Vermont | 103 | Rumford Falls & Buckfield | 3 |
| Clark Is. Granite | 3 | Rumford Falls & Rangeley Lake | 4 |
| Conway Scenic | 4 | Rutland | 107 |
| Delaware & Hudson | 16 | St Johnsbury & LC | 76 |
| Eastern | 1 | St Louis San Francisco | 25 |
| East Branch & Lincoln | 11 | St George Granite Works | 18 |
| European & No. American | 5 | St Croix & Penobscot | 2 |
| Erie | 8 | Sebasticook & Moosehead | 2 |
| GT-CN | 551 | Somerset | 19 |
| Green Mountain | 9 | Sawyers River | 5 |
| Hoosac Tunnel & Wilmington | 15 | Seaboard Air Line | 14 |
| Kennebec & Portland | 1 | Southern | 10 |
| Knox | 6 | Steamtown | 30 |
| Knox & Lincoln | 2 | Stratton Mills | 3 |
| Livonia, A. & Lakeville | 3 | Suncook Valley | 6 |
| Lehigh & Hudson River | 5 | Washington County | 8 |
| Lehigh ValIey | 9 | Wetmore & Morse | 3 |
| Lime Rock | 13 | Misc. | 98 |
| Machiasport | 9 | ||
DIESEL |
EOUIPMENT |
||
| ATSF | 9 | Baltimore & Ohio | 1 |
| Bangor & Aroostook | 277 | Bangor & Aroostook | 351 |
| Belfast & Moosehead Lake | 20 | BAR freight cars | 344 |
| Boston & Albany | 4 | Barre & Chelsea | 1 |
| Boston & Maine | 232 | Belfast & Moosehead Lake | 16 |
| Central of New Jersey | 6 | Berlin Mills | 1 |
| Canadian Pacific | 29 | Boston & Albany | 7 |
| Central Vermont | 22 | Boston & Maine | 110 |
| Delaware & Hudson | 8 | Canadian Pacific | 45 |
| Duluth Winnipeg & Pac. | 7 | Central Vermont | 7 |
| GT-CN | 87 | Delaware & Hudson | 31 |
| Maine Central | 643 | European & No. American | 1 |
| NY NH & H | 29 | GT-CN | 65 |
| New York Central | 42 | Hoosac T. & Wilmington | 1 |
| Pennsylvania | 23 | Lime Rock | 5 |
| Portland Terminal | 94 | Maine Central | 562 |
| Rutland | 15 | NY NH & H | 23 |
| St Johnsbury & LC | 37 | New York Central | 31 |
| Seaboard Airline | 6 | Pennsylvania | 17 |
| Misc. | 66 | Portland Terminal | 12 |
| Portland & Ogdensburg | 3 | ||
STRUCTURES |
Portland & Rumford Falls | 13 | |
| Portland & Rochester | 1 | ||
| Bangor & Aroostook | 330 | Rutland | 3 |
| Belfast & Moosehead Lake | 15 | Somerset | 2 |
| Boston & Maine | 75 | St. Johnsbury & LC | 23 |
| Canadian Pacific | 3 | Vermont Railway | 8 |
| Central Vermont | 1 | Washington County | 1 |
| GT-CN | 19 | Misc. | 122 |
| Maine Central | 498 | ||
| NY NH & H | 3 | NARROW GAUGE STEAM STRUCTURES & EOUIPMENT |
|
| Portland Terminal | 6 | ||
| Rutland | 9 | Bridgton & Saco River | 55 |
| St. Johnsbury & LC | 8 | Edaville | 11 |
| Portland & Rumford Falls | 10 | Monson | 5 |
| Kennebec & Portland | 1 | Sandy River & Rangeley L. | 74 |
| Bangor OT & Milford | 3 | Wiscasset, Water. & Farm | 56 |
| European & No. Am. | 4 | Misc. | 6 |
| Somerset | 5 | ||
| St. George Granite Works | 7 | ||
| Lime Rock | 1 | ||
| Bangor & Piscataquis | 1 | ||
| Portland & Kennebec | 1 | ||
| Misc. | 4 |





Meetings: The third Wednesday of each month.
© 1999-2009 The 470 Railroad Club, Inc. all rights reserved.